Mr. Christian Heipke
Former PresidentInternational Society for Photogrammetry and Remote Sensing, (ISPRS)
International Society for Photogrammetry and Remote Sensing, (ISPRS)
Director, U R Rao Satellite Centre URSC/ISRO
Physical Research Laboratory
(PRL)
Director, National Remote Sensing Centre (NRSC/ISRO)
Ministry of Earth Sciences
Government of India
Survey of India
Space Applications Centre
(SAC/ISRO)
Earth & Planetary Sciences and Applications Area, (EPSA/SAC)
North Eastern Space Applications Centre (NESAC)
CTO ESRI India
CTO Esri India Technologies Pvt. Ltd
Geoscience Remote Sensing Society (GRSS)
| Date | Time | Ballroom (Tango) 1 | Debate Meeting Room | Nucleus Meeting Room | Strategy Meeting Room | Ballroom (Tango) 3 | Ballroom (Tango) 2 | Venus Pavillion 1 |
|---|---|---|---|---|---|---|---|---|
| Day 0Sunday, October 11, 2026 | 14:00 – 20:00 | Registration | ||||||
| Day 1Monday, October 12, 2026 | 07:00 – 09:30 | Registration | Technical Exhibition | |||||
| 09:30 – 11:30 | ||||||||
| 11:30 – 12:00 | High Tea with Snacks @ Venus Pavillion 1 | |||||||
| 12:00 – 12:30 | Plenary Session - 01: Dr. Christian Hepke, Former President, ISPRS | |||||||
| 12:30 – 13:00 | Plenary Session - 02: Prof. Anil Bhardwaj, Director, PRL | |||||||
| 13:00 – 14:00 | Lunch Break | |||||||
| 14:00 – 15:30 | ||||||||
| 15:30 – 15:45 | Tea/ Coffee and Snacks @ Venus Pavillion | |||||||
| 15:45 – 17:15 | ||||||||
| 17:45 – 18:15 | Dr. Vikram Sarabhai Lecture by Shri Nilesh Desai, Former Director, SAC | Chaired by Dr. Shailesh Nayak, Former Secretary, MoES & Director NIAS | |||||||
| 18:30 – 21:00 | Cultural Programme & Dinner | |||||||
| Day 2Tuesday, October 13, 2026 | 09:30 – 10:00 | Plenary Session - 03: Dr. Siddharth Mishra, Executive Vice President, IEEE-GRSS | Technical Exhibition | |||||
| 10:00 – 10:30 | Plenary Session - 04: ISG Millenium Lecture by Dr. Prakash Chauhan, Director, NRSC, ISRO | |||||||
| 10:30 – 11:00 | Tea/ Coffee and Snacks @ Venus Pavillion 1 | |||||||
| 11:00 – 12:30 | ||||||||
| 12:30 – 13:30 | Lunch Break | |||||||
| 13:30 – 14:30 | Poster Session @ Venus Pavillion 1 | |||||||
| 14:30 – 16:00 | ||||||||
| 16:00 – 16:15 | Tea/ Coffee and Snacks @ Venus Pavillion 1 | |||||||
| 16:15 – 17:45 | ||||||||
| 18:00 – 20:00 | First General Conference (Invited Delegates Only) | AGM ISRS (Invited Delegates Only) | ||||||
| 20:00 – 21:00 | Dinner (Invited Delegates only) | |||||||
| Day 3Wednesday, October 14, 2026 | 09:30 – 10:00 | Plenary Session - 05: Dr. Rashmi Sharma, Deputy Director, EPSAA, SAC, ISRO | Technical Exhibition | |||||
| 10:00 – 10:30 | Plenary Session - 06: Dr. S. P. Aggarwal, Director, NESAC | |||||||
| 10:30 – 11:00 | Tea/ Coffee and Snacks @ Venus Pavillion 1 | |||||||
| 11:00 – 12:30 | ||||||||
| 12:30 – 13:30 | Lunch Break | |||||||
| 13:30 – 14:30 | Poster Session @ Venus Pavillion 1 | |||||||
| 14:30 – 16:00 | ||||||||
| 16:00 – 16:15 | Tea/ Coffee and Snacks @ Venus Pavillion 1 | |||||||
| 16:15 – 17:45 | ||||||||
| 18:00 – 20:00 | AGM ISG (Invited Delegates Only) | Students' Night | ||||||
| 20:00 – 21:00 | Dinner (Invited Delegates only) | |||||||
| Day 4Thursday, October 15, 2026 | 09:30 – 10:00 | Plenary Session - 07: Mr. Vijay Kumar, Senior Vice President and CTO, ESRI India | Technical Exhibition | |||||
| 10:00 – 10:30 | Plenary Session - 08: Dr. T. Srinivasa Kumar Tummala, Secretary, MoES | |||||||
| 10:30 – 11:00 | Tea/ Coffee and Snacks @ Venus Pavillion 1 | |||||||
| 11:00 – 12:30 | ||||||||
| 12:30 – 13:30 | Lunch Break | |||||||
| 13:30 – 14:30 | Poster Session @ Venus Pavillion 1 | Second General Conference (Delegates only) | ||||||
| 14:30 – 16:00 | ||||||||
| 16:00 – 16:15 | Tea/ Coffee and Snacks @ Venus Pavillion 1 | |||||||
| 16:15 – 17:45 | ||||||||
| Day 5Friday, October 16, 2026 | 09:00 – 10:30 | Technical Exhibition | ||||||
| 10:30 – 11:00 | Tea/ Coffee and Snacks @ Venus Pavillion 1 | |||||||
| 11:00 – 11:20 | Plenary Session - 09: Dr. Shailesh Kumar Sinha, Surveyor General of India, SoI | |||||||
| 11:20 – 11:40 | Plenary Session - 10: Dr. Rajesh Mathur, Vice Chairman, Board of NIIT GIS Ltd., ESRI | |||||||
| 11:40 – 12:00 | Plenary Session - 11: Shri D. K. Singh, Director, URSC, ISRO | |||||||
| 12:00 – 13:00 | Awards' Distribution and Closing Ceremony @ Ballroom (Tango) | |||||||
| 13:00 – 14:00 | Lunch | |||||||
Scroll vertically to see all days and horizontally to view every venue.
Conference begins in
Important links and announcements
Keep track of all major submission deadlines, notifications, and conference-related academic activities.
Discover the key conference tracks covering Earth Observation, GeoAI, GNSS, emerging technologies, and societal applications.
A premium conference destination offering excellent connectivity, contemporary hospitality, and convenient access to Delhi NCR.
Delhi is India’s national capital and a remarkable blend of history and modern development. Old Delhi reflects the city’s historic character, while New Delhi serves as the country’s administrative and diplomatic centre.
Vivanta New Delhi, Dwarka provides direct access to the Dwarka Expressway Tunnel and excellent connectivity across Delhi NCR. The hotel is approximately 10 minutes from the airport and Aerocity, 25 minutes from DLF Cyber Hub, and 30 minutes from Gurugram city centre.
Sector 21 Metro Station is located nearby, offering convenient express connections to the airport and central Delhi. The hotel features 250 contemporary rooms, including 18 deluxe suites and the spacious Vivanta Suite.
Discover Delhi’s iconic landmarks, heritage destinations, peaceful gardens, and architectural wonders.
01
02
03
04